
Monza – July 31-August 02, 2026
Event Overview
| 🏁 Track | Monza |
| 📅 Date | July 31 – August 02, 2026 |
| 📍 Location | Monza (Italy) |
Weekend Summary
The race weekend at Monza was very eventful. After limited Free Practice time and some traffic in qualifying, I qualified for P9 only for both races. At the start of the Sprint Race I was able to avoid a crash directly in front of me finding a gap between two damaged cars which allowed me to climb to P6 in the first chicane. After further climbing the order, I was able to finish on P3 overall and enjoyed my third podium in the third Sprint Race in a row.
The Feature race took place after a surprising rain shower. The start took place behind the Safety Car and visibility was poor. After a cautious start to P8 I felt I had the pace to improve. However, after a driver’s mistake in the second chicane, I fell to P12. Under improving conditions I was able to overtake several cars again finishing on P8 (counting as P6 for the Italian championship because two cars were out of competition).
I am looking forward now to the Slovakiaring.
Qualifying
| 🏁 Result | 🥈 P2 in the Super Formula category Overall P9 in both, the Sprint Race and the Feature Race. |
| 🕒 Fastest Lap | 1:49.874 |
| 🌦️ Weather | ☀️ Sunny, hot |
| 📝 Notes | After very limited Free Practice time and several flags, I qualified 4 hundredth behind P8 which would have meant Pole Position in the Sprint Race (with inverted grid for the first 8 positions). |
Sprint Race
| 🏁 Result | 🥇 P1 in Super Formula category, overall P3 in the Italian Championship |
| 🕒 Fastest Lap | 1:51:323 |
| 🌦️ Weather | ☀️ Sunny, very hot |
| 📝 Notes | Good start off the grid. Due to stalling cars there were several crashed at the start, one in the front and one in the back. I was able to avoid the crash directly in front of me, being on P6 after restart. After a solid race and a good pace I was able to get to overall P3. Securing the third overall P3 finish in the third consecutive sprint race made me super happy! |
Feature Race
| 🏁 Result | 🥈 P2 in Super Formula category, P6 overall |
| 🕒 Fastest Lap | 2:06.360 |
| 🌦️ Weather | 🌧 Rain / 🌦 Wet |
| 📝 Notes | The rain fall few minutes before the planned start of our race took us by surprise. In these difficult conditions, the race control decided for a start behind the safety car, which was for sure the right choice. Initially, the conditions were very tricky and vision behind other cars was poor due to the spray. I made some errors falling to P12. Conditions improved over time and I was able to overtake several cars fighting back to P8, finally counting as P6 since two cars are not competing in our championship. |
Photos





🎬 Videos
Watch a summary of the race weekend:
Watch the full Sprint Race:
Watch the full Feature Race: