
Vallelunga – July 3-5, 2026
Event Overview
| 🏁 Track | Vallelunga |
| 📅 Date | 03–05 July 2026 |
| 📍 Location | Vallelunga, Rome (Italy) |
Weekend Summary
The race weekend at Vallelunga, just outside Rome, exceeded all expectations. Starting the Sprint Race from the second row in P3, I was right in the mix from the very beginning. After an action-packed race featuring intense battles, close wheel-to-wheel racing, and several position changes, I secured an overall P3 finish and another podium result.
For the Feature Race, I lined up in fifth position on the grid. After another competitive race, I crossed the finish line in P4, collecting valuable championship points and keeping the momentum going as the season continues.
Qualifying
| 🏁 Result | 🥈 P2 in the Super Formula category Overall P6 in the starting grid for the Feature Race and P3 (reverse grid for TOP 8) in the Sprint Race. |
| 🕒 Fastest Lap | 1:31.168 |
| 🌦️ Weather | ☀️ Sunny, hot |
| 📝 Notes | Strong qualifying on P6 in very hot conditions. |
Sprint Race
| 🏁 Result | 🥈 P2 in Super Formula category, overall P3 in the Italian Championship |
| 🕒 Fastest Lap | 1:32.294 |
| 🌦️ Weather | ☀️ Sunny, very hot |
| 📝 Notes | Good start off the grid allowed to defend the third place and even attack the front row drivers. After an action-packed race featuring intense battles, close wheel-to-wheel racing, and several position changes, I secured an overall P3 finish and another podium result. |
Feature Race
| 🏁 Result | 🥈 P2 in Super Formula category, P4 overall |
| 🕒 Fastest Lap | 1:31.975 |
| 🌦️ Weather | ☀️ Sunny, very hot |
| 📝 Notes | For the Feature Race, I took the start from fifth on the grid. After another hard-fought and highly competitive race, I battled my way to a strong P4 finish, securing crucial championship points and further strengthening my fourth position in the Italian Championship. |
Photos






🎬 Videos
Watch a summary of the race weekend:
Watch the full Sprint Race:
Watch the full Feature Race: